Krópowki24 Apartamenty
PL - EN
Book now

Price list

Apartments

  Summer Season 15.VI-30.IX Winter Season 15.XII-14.III Low Season High Season**
Name apartment No. of persons Sun-Thu Fr-Sat Sun-Thu Fr-Sat Sun-Thu Fr-Sat Sun-Thu Fr-Sat
Family Apartment 10 599 pln 649 pln 599 pln 649 pln 349 pln 399 pln 699 pln 699 pln
Sunny Apartment 7 419 pln 449 pln 419 pln 449 pln 319 pln 369 pln 599 pln 599 pln
Gate Apartment 8 319 pln 349 pln 319 pln 349 pln 249 pln 319 pln 399 pln 399 pln
Beautiful Vew Apartment**** 6 549 pln 599 pln 549 pln 599 pln 369 pln 399 pln 649 pln 649 pln

In case of a smaller number of guests in the Apartments we offer discounts! Please contact us - Pricing is flexible.

Rooms in the hotel

  Summer Season 15.VI-30.IX Winter Season 15.XII-14.III Low Season High Season**
Room type No. of persons Sun-Thu Fr-Sat Sun-Thu Fr-Sat Sun-Thu Fr-Sat Sun-Thu Fr-Sat
Room with private bathroom 2 128 pln 148 pln 128 pln 148 pln 117 pln 127 pln 170 pln 170 pln
Room with shared bathroom 2 118 pln 128 pln 118 pln 128 pln 109 pln 119 pln 150 pln 150 pln
Room with private bathroom 3 165 pln 180 pln 165 pln 180 pln 156 pln 164 pln 216 pln 216 pln
Room with shared bathroom 3 159 pln 174 pln 159 pln 174 pln 149 pln 157 pln 210 pln 210 pln
Room with private bathroom 4 210 pln 220 pln 210 pln 220 pln 190 pln 199 pln 260 pln 260 pln
Dormitory with shared bathroom 4 40 pln 45 pln 40 pln 45 pln 35 pln 38 pln 55 pln 55 pln
Dormitory with shared bathroom 6 38 pln 43 pln 38 pln 43 pln 30 pln 35 pln 50 pln 50 pln

Private room are rented for whole. The prices are for whole room for night.

Additional information

** 24.12.-07.01.,  Ski Jumping World Cup,  Easter, weekend in May, Corpus Christi, 01.08.-15.08.

*** New Year's Eve (30.12.-01.01.) The price of high season times two.

**** Price changes depending on the number of guests (2-6 persons).

Climate tax  2- pln / person / night.